League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Marriott | 8 | 7 | 1 | 0 | 49 | 15 | 34 | 22 | |
| 2 | Haydn Hickling | 8 | 7 | 1 | 0 | 48 | 16 | 32 | 22 | |
| 3 | Adam Bird | 8 | 7 | 1 | 0 | 45 | 19 | 26 | 22 | |
| 4 | Craig Booth | 8 | 6 | 1 | 1 | 45 | 19 | 26 | 19 | |
| 5 | Gary Haslam | 8 | 6 | 1 | 1 | 40 | 24 | 16 | 19 | |
| 6 | James Parkin | 8 | 5 | 1 | 2 | 36 | 28 | 8 | 16 | |
| 7 | Stefan Guyer | 8 | 5 | 1 | 2 | 32 | 32 | 0 | 16 | |
| 8 | Bonner | 8 | 4 | 3 | 1 | 37 | 27 | 10 | 15 | |
| 9 | Darren Booth | 8 | 4 | 2 | 2 | 37 | 27 | 10 | 14 | |
| 10 | Richard Fewkes | 8 | 4 | 2 | 2 | 37 | 27 | 10 | 14 | |
| 11 | Paddy Burrows | 8 | 3 | 3 | 2 | 35 | 29 | 6 | 12 | |
| 12 | Jo Coe | 7 | 4 | 0 | 3 | 30 | 26 | 4 | 12 | |
| 13 | Pete Burrows | 8 | 3 | 3 | 2 | 30 | 34 | -4 | 12 | |
| 14 | Luke Quelch | 8 | 3 | 2 | 3 | 32 | 32 | 0 | 11 | |
| 15 | David Stout | 8 | 2 | 3 | 3 | 31 | 33 | -2 | 9 | |
| 16 | Jodie Holt | 8 | 2 | 3 | 3 | 30 | 34 | -4 | 9 | |
| 17 | Mark Smart | 8 | 3 | 0 | 5 | 29 | 35 | -6 | 9 | |
| 18 | Lorne Winters | 8 | 3 | 0 | 5 | 28 | 36 | -8 | 9 | |
| 19 | Tom Fowkes | 8 | 2 | 2 | 4 | 31 | 33 | -2 | 8 | |
| 20 | Sarah Taylor | 7 | 2 | 2 | 3 | 25 | 31 | -6 | 8 | |
| 21 | Bradley Booth | 7 | 2 | 0 | 5 | 24 | 32 | -8 | 6 | |
| 22 | Kieran Smith | 8 | 2 | 0 | 6 | 23 | 41 | -18 | 6 | |
| 23 | Mark Bassnett | 8 | 1 | 2 | 5 | 24 | 40 | -16 | 5 | |
| 24 | Jake Broadley | 8 | 1 | 1 | 6 | 24 | 40 | -16 | 4 | |
| 25 | Jack Booth | 8 | 1 | 1 | 6 | 20 | 44 | -24 | 4 | |
| 26 | Robert Fletcher | 8 | 1 | 1 | 6 | 19 | 45 | -26 | 4 | |
| 27 | Nigel Risley | 7 | 0 | 3 | 4 | 24 | 32 | -8 | 3 | |
| 28 | Jamie Bassnett | 8 | 0 | 0 | 8 | 15 | 49 | -34 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|