League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron Sharpe | 5 | 4 | 0 | 1 | 21 | 12 | 9 | 12 | |
| 2 | Clint I'Anson | 4 | 3 | 1 | 0 | 19 | 12 | 7 | 10 | |
| 3 | Martin Lovett | 5 | 2 | 3 | 0 | 22 | 15 | 7 | 9 | |
| 4 | Ash Goring | 5 | 2 | 2 | 1 | 21 | 18 | 3 | 8 | |
| 5 | Dale Mellor | 6 | 1 | 3 | 2 | 21 | 24 | -3 | 6 | |
| 6 | Danny Baker | 5 | 1 | 2 | 2 | 17 | 18 | -1 | 5 | |
| 7 | Steve Hotchkiss | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 4 | |
| 8 | Gary Blackshaw | 5 | 1 | 1 | 3 | 16 | 22 | -6 | 4 | |
| 9 | Ian Owen | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 10 | John Shapland | 2 | 0 | 1 | 1 | 5 | 9 | -4 | 1 | |
| 11 | Sarah Taylor | 5 | 0 | 1 | 4 | 12 | 24 | -12 | 1 | |
| 12 | Kerry Griffiths | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|