Phoenix Singles League
Wait for screen to refresh
League Changes
Pool and Snooker Shop
| POS | P | W | D | L | F | A | +- | PTS | ||
| 1 | Clint I'Anson | 20 | 17 | 3 | 0 | 97 | 35 | 62 | 54 | |
| 2 | Martin Lovett | 22 | 13 | 5 | 4 | 93 | 62 | 31 | 44 | |
| 3 | Neil Kelley | 23 | 12 | 6 | 5 | 99 | 72 | 27 | 42 | |
| 4 | John Harvey | 19 | 12 | 5 | 2 | 85 | 43 | 42 | 41 | |
| 5 | Ian Owen | 20 | 12 | 5 | 3 | 84 | 52 | 32 | 41 | |
| 6 | Wayne Parsonage | 17 | 12 | 2 | 3 | 72 | 43 | 29 | 38 | |
| 7 | John McMahon | 18 | 12 | 1 | 5 | 77 | 44 | 33 | 37 | |
| 8 | Steve Hotchkiss | 20 | 11 | 4 | 5 | 79 | 61 | 18 | 37 | |
| 9 | Ashley Radford | 16 | 9 | 7 | 0 | 73 | 46 | 27 | 34 | |
| 10 | Danny Baker | 22 | 10 | 4 | 8 | 83 | 72 | 11 | 34 | |
| 11 | Ron Sharpe | 18 | 9 | 4 | 5 | 70 | 52 | 18 | 31 | |
| 12 | Debbie Burchell | 20 | 8 | 5 | 7 | 71 | 66 | 5 | 29 | |
| 13 | Ash Goring | 19 | 7 | 6 | 6 | 71 | 66 | 5 | 27 | |
| 14 | Dale Mellor | 22 | 7 | 4 | 11 | 72 | 86 | -14 | 25 | |
| 15 | Pat Kelley | 19 | 5 | 5 | 9 | 68 | 75 | -7 | 20 | |
| 16 | Chris Bailey | 23 | 6 | 2 | 15 | 67 | 95 | -28 | 20 | |
| 17 | Steve Burton | 16 | 5 | 4 | 7 | 54 | 58 | -4 | 19 | |
| 18 | Jimmy Hallam | 16 | 4 | 5 | 7 | 51 | 63 | -12 | 17 | |
| 19 | Gary Blackshaw | 20 | 4 | 5 | 11 | 58 | 81 | -23 | 17 | |
| 20 | Rachel Tucker | 16 | 5 | 2 | 9 | 40 | 64 | -24 | 17 | |
| 21 | Kerry Griffiths | 20 | 5 | 2 | 13 | 55 | 81 | -26 | 17 | |
| 22 | Robert Reader | 18 | 3 | 3 | 12 | 47 | 79 | -32 | 12 | |
| 23 | Perry McGrory | 22 | 1 | 0 | 21 | 23 | 108 | -85 | 3 | |
| 24 | Bill Barnes | 22 | 0 | 1 | 21 | 24 | 109 | -85 | 1 |
