Site hit counter: 10,828 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Phoenix Singles League

Season

Division

Wait for screen to refresh

Pool and Snooker Shop

Pool and Snooker Shop

POS   P W D L F A +- PTS  
1 Martin Lovett 6 5 1 0 29 14 15 16
2 Clint I'Anson 3 3 0 0 15 4 11 9
3 Neil Kelley 4 3 0 1 18 9 9 9
4 John Harvey 3 2 1 0 14 7 7 7
5 Jamie Chapman 4 2 1 1 16 14 2 7
6 Steve Hotchkiss 2 2 0 0 10 5 5 6
7 Dale Mellor 4 2 0 2 14 14 0 6
8 Steve Burton 2 1 1 0 9 5 4 4
9 Pat Kelley 4 1 1 2 14 17 -3 4
10 Kerry Griffiths 4 1 1 2 11 14 -3 4
11 John McMahon 2 1 0 1 6 5 1 3
12 Lee Pickard 2 1 0 1 7 7 0 3
13 Robert Reader 2 1 0 1 7 7 0 3
14 Wayne Parsonage 2 1 0 1 5 5 0 3
15 Debbie Burchell 3 1 0 2 10 11 -1 3
16 Danny Baker 3 1 0 2 9 12 -3 3
17 Jimmy Hallam 3 0 2 1 8 13 -5 2
18 Ashley Radford 1 0 1 0 4 4 0 1
19 Rachel Tucker 2 0 1 1 6 9 -3 1
20 Gary Blackshaw 1 0 0 1 3 5 -2 0
21 Chris Bailey 2 0 0 2 6 10 -4 0
22 Ian Owen 1 0 0 1 1 5 -4 0
23 Perry McGrory 2 0 0 2 1 10 -9 0
24 Bill Barnes 4 0 0 4 3 20 -17 0

Table Detail