League Table
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Baker | 2 | 1 | 1 | 0 | 9 | 4 | 5 | 4 | |
| 2 | Martin Lovett | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | |
| 3 | Ash Goring | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | |
| 4 | Clint I'Anson | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | |
| 5 | John Shapland | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | |
| 6 | Gary Blackshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ian Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Steve Hotchkiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dale Mellor | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |
| 10 | Kerry Griffiths | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | |
| 11 | Ron Sharpe | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | |
| 12 | Sarah Taylor | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|